Sodium Laureth Sulfate (1 EO)
Product Trade |
| Physical Form | Average EO moles | Active matter/ min. | pH | Typical Known Application | |||||
Personal Care | Home Care | ||||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | ||||||
Galaxy LES 170 | ▲ ■ | Viscous Flowable Liquid | 1 EO | 68 | 6.0-8.5 |
| | | | | |
Galaxy LES 70 | ▲ ■ | Viscous Flowable Liquid | 2 EO | 68 | 6.5-8.5 |
| | | | | |
Galaxy LES | ▲ ■ | Liquid | 2 EO | 27 | 6.0-7.5 |
| | | | | |
Galaxy LES SB | ▲ | Liquid | 2 EO | 26 | 4.0-5.0 |
| | | | | |
Galaxy LES PF | ▲ | Liquid | 2 EO | 26.5 | 10.-12' |
| | | | | |
Preservative free | |||||||||||
Surfapon ES-2PCK | GSNA | Liquid | 2 EO | 27 | 6.5-7.5 |
| | | | | |
High viscous | |||||||||||
Surfapon ES-230 | GSNA | Liquid | 2 EO | 24.5 | 6.5-8.5 |
| | | | | |
Surfapon N56 | GSNA | Flowable gel | 2 EO | 54 | 6.0-8.5 |
| | | | | |
Galaxy LES 370 | ▲ | Viscous Flowable Liquid | 3 EO | 68 | 6.0-8.5 |
| | | | | |
Galaxy LES HV |
| Viscous Flowable Liquid | 2 EO | 27 | 6.0-8.0 |
| | | | | |
▲: Kosher Certified
■: Halal Certified
GSNA: Supplied from GSNA (galaxy surfactans North America)
B No. C-49/2, TTC Industrial Area, Navi Mumbai, Maharashtra, 400703, India
Phone :+918045476068