Sodium Lauryl Sulfate (Carbon Chain: C12-14)
Product Trade | Physical Form | Active Matter, % min. | pH | Typical Known Application | ||||||
Personal Care | Home Care | |||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | |||||
Galaxy689 | ââ² ââ | Powder | 95 | 7.5-10.5 | ||||||
Galaxy799 | ââ² ââ ââ | Needles | 90 | 7.5-10.5 | ||||||
Galaxy799 SP | ââ² ââ ââ | Needles | 95 | 7.5-10.5 | ||||||
Galaxy799 SN | ââ² ââ | Needles | 94 | 7.5-10.5 | ||||||
GalaxySLS Needles (Blue/Pink/ Green/Red) | Needles | 92 | ||||||||
Galaxy 796 G | ââ² ââ ââ | Granules | 95 | 7.5-10.5 | ||||||
Galaxy 790 G | ââ² ââ ââ | Granules | 95 | 8.0-11.5 | ||||||
Galaxy 780 | ââ² ââ ââ | Liquid | 28 | 7.5-9.5 |
ââ² Kosher Certified
ââ Halal Certified
ââ Ecocert Attestation
GSNA Supplied from GSNA(Galaxy Surfactants North America)
B No. C-49/2, TTC Industrial Area, Navi Mumbai, Maharashtra, 400703, India
Phone :+918045476068